ABV: 4.50 | IBU: 0.00 | SRM: 0.00 |
ABV: 6.50 | IBU: 0.00 | SRM: 4.00 |
ABV: 6.50 | IBU: 0.00 | SRM: 4.00 |
ABV: 5.00 | IBU: 0.00 | SRM: 0.00 |
ABV: 4.80 | IBU: 14.00 | SRM: 2.00 |
ABV: 5.20 | IBU: 37.00 | SRM: 3.00 |
ABV: 5.30 | IBU: 39.00 | SRM: 5.00 |
ABV: 5.50 | IBU: 55.00 | SRM: 3.00 |
ABV: 7.20 | IBU: 0.00 | SRM: 0.00 |
ABV: 6.50 | IBU: 0.00 | SRM: 4.00 |
ABV: 6.40 | IBU: 47.00 | SRM: 4.00 |
ABV: 5.90 | IBU: 50.00 | SRM: 3.00 |
ABV: 6.80 | IBU: 49.00 | SRM: 4.00 |
ABV: 6.20 | IBU: 45.00 | SRM: 4.00 |
ABV: 6.42 | IBU: 0.00 | SRM: 0.00 |
ABV: 7.00 | IBU: 64.00 | SRM: 4.00 |
ABV: 6.50 | IBU: 62.00 | SRM: 3.00 |
ABV: 6.70 | IBU: 66.00 | SRM: 4.00 |
ABV: 6.40 | IBU: 66.00 | SRM: 4.00 |
If you're looking for a lesson in the deliciousness of Simcoe hops, drink this beer! We added loads of Simcoe Cryo hops in the whirlpool and in the dry hop. We threw a little Citra in there to keep it honest, but if you're searching for the citrus and pine that only Simcoe can deliver, this beer is for you!
ABV: 4.70 | IBU: 38.00 | SRM: 6.00 |
ABV: 6.20 | IBU: 62.00 | SRM: 4.00 |
ABV: 6.50 | IBU: 0.00 | SRM: 0.00 |
Blackberries and sage slow dance at sunset for the perfect mix of tangy and tart. A blend of juicy culinary and old world apple complexity meets bright and mouth watering Pacific Northwest blackberries, all of which is supported by an herbal hint of sage.
APPLES:
Fuji, Honeycrisp, Roxbury Russet, Dabinett,
Various Red Fleshed Apples
Birthday parties, lunch meetings, fun with friends—come party at Stoup! We offer multiple event styles at our Capitol Hill Beer Hall to fit your needs.
Learn More