ABV: 5.00 | IBU: 50.00 | SRM: 2.00 |
ABV: 6.42 | IBU: 0.00 | SRM: 0.00 |
ABV: 4.80 | IBU: 14.00 | SRM: 2.00 |
ABV: 6.00 | IBU: 50.00 | SRM: 4.00 |
ABV: 4.40 | IBU: 19.00 | SRM: 2.00 |
ABV: 5.00 | IBU: 26.00 | SRM: 2.00 |
ABV: 5.20 | IBU: 37.00 | SRM: 3.00 |
ABV: 5.00 | IBU: 13.00 | SRM: 4.00 |
ABV: 5.30 | IBU: 39.00 | SRM: 5.00 |
ABV: 5.90 | IBU: 50.00 | SRM: 3.00 |
ABV: 6.40 | IBU: 47.00 | SRM: 4.00 |
ABV: 7.50 | IBU: 35.00 | SRM: 36.00 |
ABV: 6.10 | IBU: 53.00 | SRM: 3.00 |
ABV: 6.40 | IBU: 66.00 | SRM: 4.00 |
If you're looking for a lesson in the deliciousness of Simcoe hops, drink this beer! We added loads of Simcoe Cryo hops in the whirlpool and in the dry hop. We threw a little Citra in there to keep it honest, but if you're searching for the citrus and pine that only Simcoe can deliver, this beer is for you!
ABV: 6.50 | IBU: 62.00 | SRM: 3.00 |
ABV: 6.50 | IBU: 65.00 | SRM: 4.00 |
ABV: 6.70 | IBU: 40.00 | SRM: 4.00 |
ABV: 5.00 | IBU: 40.00 | SRM: 12.00 |
ABV: 6.20 | IBU: 45.00 | SRM: 31.00 |
AWARDS: 2019 Judges Pick-SIP NW Best of the Northwest, 2019 Silver Medal - North American Brewers Association, 2018 Silver Medal-WA Beer Awards, 2017 Double Gold Medal-Sip NW Best of the NW, 2017 Gold Medal-WA Beer Awards, 2016 Silver Medal-WA Beer Awards, 2014 Silver Medal World Beer Cup & WA Beer Awards
ABV: 6.50 | IBU: 0.00 | SRM: 0.00 |