ABV: 4.80% | IBU: 14.00 | SRM: 2.00 |
ABV: 5.20% | IBU: 37.00 | SRM: 3.00 |
ABV: 5.00% | IBU: 13.00 | SRM: 4.00 |
ABV: 5.30% | IBU: 39.00 | SRM: 5.00 |
ABV: 5.90% | IBU: 50.00 | SRM: 3.00 |
ABV: 5.00% | IBU: 58.00 | SRM: 3.00 |
ABV: 6.40% | IBU: 47.00 | SRM: 4.00 |
ABV: 6.30% | IBU: 52.00 | SRM: 3.00 |
Our Stoup Pride month IPA is simply joy in a glass. Feast your eyes on a giddy dance of bubbles in every color of the rainbow while enjoying the aromas of Hallertau Blanc, Nelson Sauvin and HBC 630. So as not to overpower the delicate aromas of gooseberry, white grape and tropical fruit, we kept the malt bill soft with additions of wheat and pilsner malt. It's moderately dry and extremely crushable. We raise a glass of Rainbow Bubbles IPA to equality, compassion, and the incredible gift of loving people for who they are. (Disclaimer: the bubbles are NOT rainbow colored. That's impossible, silly). Proceeds from this beer support a local organization that lifts our LGBT community. See our social media channels for this year's recipient.
ABV: 6.30% | IBU: 62.00 | SRM: 4.00 |
ABV: 6.40% | IBU: 56.00 | SRM: 4.00 |
ABV: 6.60% | IBU: 68.00 | SRM: 4.00 |
ABV: 5.00% | IBU: 40.00 | SRM: 12.00 |
ABV: 6.20% | IBU: 45.00 | SRM: 31.00 |
AWARDS: 2019 Judges Pick-SIP NW Best of the Northwest, 2019 Silver Medal - North American Brewers Association, 2018 Silver Medal-WA Beer Awards, 2017 Double Gold Medal-Sip NW Best of the NW, 2017 Gold Medal-WA Beer Awards, 2016 Silver Medal-WA Beer Awards, 2014 Silver Medal World Beer Cup & WA Beer Awards
ABV: 4.30% | IBU: 8.00 | SRM: 3.00 |
ABV: 6.60% | IBU: 74.00 | SRM: 47.00 |
ABV: 4.50% | IBU: 8.00 | SRM: 9.00 |
ABV: 5.20% | IBU: 4.00 | SRM: 8.00 |
ABV: 7.50% | IBU: 35.00 | SRM: 36.00 |
ABV: 6.42% |